Domain available for Sale Follow on Facebook / Twitter/ YouTube

Domain available for sale. View details

NBA Playoffs 2013 Complete Schedule, Scores And Stats

NBA Playoffs 2013 Complete Schedule and Stats with Full Game Download
The Regular Season ends, Now 16 out of 30 teams compete for the glory to become "The NBA Champion". The 2013 NBA playoffs begun Saturday, April 20th, 2013.We give you the complete coverage of 2013 NBA Playoffs.
Bookmark this page. Press Ctrl + D on your keyboard.
Round 1 Conference Semifinals Conference Finals The Finals
As of June 21st, 2013 IST (June 20 ET)- Final
NBA Playoffs Round 1 Complete Stats and Scores
Round 1
WEST
EAST
OKC Wins Series
4 - 2
MIA Won Series
4 - 0
AWAY SCORE / DATE HOME
Game 1: HOU 91 - 120 OKC
Game 2: HOU 102 -105 OKC
Game 3: OKC 104 - 101 HOU
Game 4: OKC 103 - 105HOU
Game 5: HOU 107 - 100 OKC
Game 6: OKC 103 - 94 HOU
AWAY SCORE / DATE HOME
Game 1: MIL 87 - 110 MIA
Game 2: MIL 86-98 MIA
Game 3: MIA 104 -91 MIL
Game 4: MIA 88 - 77MIL
MEM Wins Series
4 - 2
CHI Wins Series
4 - 3
AWAY SCORE / DATE HOME
Game 1: MEM 91 - 112 LAC
Game 2: MEM 91 - 93 LAC
Game 3: LAC 82 - 94 MEM
Game 4: LAC 83 - 104 MEM
Game 5: MEM 103 - 93 LAC
Game 6: LAC 105 - 118 MEM
AWAY SCORE / DATE HOME
Game 1: CHI 89 - 106 BKN
Game 2: CHI 90 - 82BKN
Game 3: BKN 76 - 79 CHI
Game 4: BKN 134 - 142 CHI
Game 5: CHI 91 - 110 BKN
Game 6: BKN 95 - 92 CHI
Game 7: CHI 99 - 93 BKN
GSW Wins Series
4 - 2
IND Wins Series
4 - 2
AWAY SCORE / DATE HOME
Game 1: GSW 95 -97DEN
Game 2: GSW 131 - 117 DEN
Game 3: DEN 108 - 110 GSW
Game 4: DEN 101 - 115GSW
Game 5: GSW 100 - 107DEN
Game 6: DEN 88 - 92GSW
AWAY SCORE / DATE HOME
Game 1: ATL 90 - 107 IND
Game 2: ATL 98 - 113 IND
Game 3: IND 69 - 90ATL
Game 4: IND 91 - 102ATL
Game 5: ATL 83 - 106 IND
Game 6: IND 81 - 73ATL
SAS Won Series
4 - 0
NYK Wins Series
4 - 2
AWAY SCORE / DATE HOME
Game 1: LAL 79 - 91SAS
Game 2: LAL 91 - 102SAS
Game 3: SAS 120 - 89 LAL
Game 4: SAS 103 - 82LAL
AWAY SCORE / DATE HOME
Game 1: BOS 78 - 85NYK
Game 2: BOS 71 - 87NYK
Game 3: NYK 90 - 76 BOS
Game 4: NYK 90 - 97BOS
Game 5: BOS 92 - 86NYK
Game 6: NYK 88 - 80BOS
NBA Playoffs Round 2 Complete Stats and Scores
Conference Semifinals
WEST SEMIFINALS
EAST SEMIFINALS
MEM Wins Series
4 - 1
IND Wins Series
4 - 2
AWAY SCORE / DATE HOME
Game 1: MEM 91- 93 OKC
Game 2: MEM 99 - 93 OKC
Game 3: OKC 81 - 87 MEM
Game 4: OKC 97 - 103MEM
Game 5: MEM 88 - 84 OKC
AWAY SCORE / DATE HOME
Game 1: IND 102 - 95 NYK
Game 2: IND 79 - 105 NYK
Game 3: NYK 71 - 82 IND
Game 4: NYK 82 - 93IND
Game 5: IND 75 - 85 NYK
Game 6: NYK 99 - 106IND
SAS Wins Series
4 - 2
MIA Wins Seies
4 - 1
AWAY SCORE / DATE HOME
Game 1: GSW 127 - 129 SAS
Game 2: GSW 100 - 91 SAS
Game 3: SAS 102 - 92 GSW
Game 4: SAS 87 - 97GSW
Game 5: GSW 91 - 109 SAS
Game 6: SAS 94 - 82GSW
AWAY SCORE / DATE HOME
Game 1: CHI 93 - 86 MIA
Game 2: CHI 78 - 115MIA
Game 3: MIA 104 - 94 CHI
Game 4: MIA 88 - 65CHI
Game 5: CHI 91 - 94 MIA

Conference Finals
WESTERN CONFERENCE FINALS
EASTERN CONFERENCE FINALS
SAS Wins Series
4 - 0
MIA Wins Series
4 - 3
AWAY SCORE / DATE HOME
Game 1: MEM 83 - 105 SAS
Game 2: MEM 89 - 93 SAS
Game 3: SAS 104 - 93 MEM
Game 4: SAS 93 - 86MEM
AWAY SCORE / DATE HOME
Game 1: IND 102 - 103 MIA
Game 2: IND 97 - 93 MIA
Game 3: MIA 114 - 96 IND
Game 4: MIA 92 - 99IND
Game 5: IND 79 - 90 MIA
Game 6 MIA 77 - 91 IND
Game 7 IND 76 - 99 MIA

The Finals
Heat Wins Championship
4 - 3
AWAY SCORE / DATE HOME
Game 1 SAS 92 - 88 MIA
Game 2: SAS 84 - 103 MIA
Game 3: MIA 77 - 113 SAS
Game 4: MIA 109 - 93 SAS
Game 5: MIA 104 - 114 SAS
Game 6: SAS 100 - 103 MIA
Game 7: SAS 88 - 95 MIA