TheNBAZone.com : Complete 2012 NBA Playoffs Stats And Schedule with the winning probabilities of various teams.
NBA Playoff Schedule
|
Round 1
|
Bulls (50-16) vs Sixers (35-31)
Best 4 out of 7
Bulls lost the series 2-4
Regular Season Matchup : Bulls 2-1 Sixers
Probability of Winning the Series: Bulls 0% - Sixers 100%
1 | Sat Apr 28, 1:00 pm | Bulls | 103-91 | Sixers |
2 | Tue May 1, 8:00 pm | Bulls | 92-109 | Sixers |
3 | Fri May 4, 8:00 pm | Sixers | 79-74 | Bulls |
4 | Sun May 6, 1:00 pm | Sixers | 89-82 | Bulls |
5 | Tue May 8, 9:30 pm | Bulls | 77-69 | Sixers |
6 | Thu May 10, 7:00 pm | Sixers | 79-78 | Bulls |
Hawks (40-26) vs Celtics (39-27)
Best 4 out of 7
Hawks lost the series 2-4
Regular Season Matchup : Hawks 1-2 Celtics
Probability of Winning the Series: Hawks 0% - Celtics 100%
1 | Sun Apr 29, 7:00 pm | Hawks | 83-74 | Celtics |
2 | Tue May 1, 7:30 pm | Hawks | 80-87 | Celtics |
3 | Fri May 4, 7:30 pm | Celtics | 90-84 | Hawks |
4 | Sun May 6, 7:00 pm | Celtics | 101-79 | Hawks |
5 | Tue May 8, 8:00 pm | Hawks | 87-86 | Celtics |
6 | Thu May 10, 8:00 pm | Celtics | 83-80 | Hawks |
Pacers (42-24) vs Magic (37-29)
Best 4 out of 7
Pacers won the series 4-1
Regular Season Matchup : Pacers 1-3 Magic
Probability of Winning the Series: Pacers 100% - Magic 0%
1 | Sat Apr 28, 7:00 pm | Pacers | 77-81 | Magic |
2 | Mon Apr 30, 7:30 pm | Pacers | 93-78 | Magic |
3 | Wed May 2, 7:30 pm | Magic | 74-97 | Pacers |
4 | Sat May 5, 2:00 pm | Magic | 99-101 | Pacers |
5 | Tue May 8, 7:00 pm | Pacers | 105-87 | Magic |
Heat (46-20) vs Knicks (36-30)
Best 4 out of 7
Heat won the series 4-1
Regular Season Matchup : Heat 3-0 Knicks
Probability of Winning the Series: Heat 100% - Knicks 0%
1 | Sat Apr 28, 3:30 pm | Heat | 100-67 | Knicks |
2 | Mon Apr 30, 7:00 pm | Heat | 104-94 | Knicks |
3 | Thu May 3, 7:00 pm | Knicks | 70-87 | Heat |
4 | Sun May 6, 3:30 pm | Knicks | 89-87 | Heat |
5 | Wed May 9, 7:00 pm | Heat | 106-94 | Knicks |
Spurs (50-16) vs Jazz (36-30)
Best 4 out of 7
Spurs won the series 4-0
Regular Season Matchup : Spurs 3-1 Jazz
Probability of Winning the Series: Spurs 100% - Jazz 0%
1 | Sun Apr 29, 1:00 pm | Spurs | 106-91 | Jazz |
2 | Wed May 2, 7:00 pm | Spurs | 114-83 | Jazz |
3 | Sat May 5, 10:00 pm | Jazz | 90-102 | Spurs |
4 | Mon May 7, 8:00 pm | Jazz | 81-87 | Spurs |
Grizzlies (41-25) vs Clippers (40-26)
Best 4 out of 7
Grizzlies lost the series 3-4
Regular Season Matchup : Grizzlies 1-2 Clippers
Probability of Winning the Series: Grizzlies 0% - Clippers 100%
1 | Sun Apr 29, 9:30 pm | Grizzlies | 98-99 | Clippers |
2 | Wed May 2, 9:30 pm | Grizzlies | 105-98 | Clippers |
3 | Sat May 5, 4:30 pm | Clippers | 87-86 | Grizzlies |
4 | Mon May 7, 10:30 pm | Clippers | 101-97 | Grizzlies |
5 | Wed May 9, 9:30 pm | Grizzlies | 92-80 | Clippers |
6 | Fri May 11, 9:00 pm | Clippers | 88-90 | Grizzlies |
7 | Sun May 13, 1:00 pm | Grizzlies | 72-82 | Clippers |
Lakers (41-25) vs Nuggets (38-28)
Best 4 out of 7
Lakers won the series 4-3
Regular Season Matchup : Lakers 3-1 Nuggets
Probability of Winning the Series: Lakers 100% - Nuggets 0%
1 | Sun Apr 29, 3:30 pm | Lakers | 103-88 | Nuggets |
2 | Tue May 1, 10:30 pm | Lakers | 104-100 | Nuggets |
3 | Fri May 4, 10:30 pm | Nuggets | 99-84 | Lakers |
4 | Sun May 6, 9:30 pm | Nuggets | 88-92 | Lakers |
5 | Tue May 8, 10:30 pm | Lakers | 99-102 | Nuggets |
6 | Thu May 10, 10:30 pm | Nuggets | 113-96 | Lakers |
7 | Sat May 12, 10:30 pm | Lakers | 96-87 | Nuggets |
Thunder (47-19) vs Mavericks (36-30)
Best 4 out of 7
Thunder won the series 4-0
Regular Season Matchup : Thunder 3-1 Mavericks
Probability of Winning the Series: Thunder 100% - Mavericks 0%
1 | Sat Apr 28, 9:30 pm | Thunder | 99-98 | Mavericks |
2 | Mon Apr 30, 9:30 pm | Thunder | 102-99 | Mavericks |
3 | Thu May 3, 9:30 pm | Mavericks | 79-95 | Thunder |
4 | Sat May 5, 7:30 pm | Mavericks | 97-103 | Thunder |
|
Quarterfinals
|
Celtics (39-27) vs Sixers (35-31)
Best 4 out of 7
Celtics won the series 4-3
Regular Season Matchup : Celtics 1-2 Sixers
Probability of Winning the Series: Celtics 100% - Sixers 0%
1 | Sat May 12 | Celtics | 92-91 | Sixers |
2 | Mon May 14, 7:00 pm | Celtics | 81-82 | Sixers |
3 | Wed May 16, 7:00 pm | Sixers | 91-107 | Celtics |
4 | Fri May 18, 8:00 pm | Sixers | 92-83 | Celtics |
5 | Mon May 21, 7:00 pm | Celtics | 101-85 | Sixers |
6 | Wed May 23, 8:00 pm | Sixers | 82-75 | Celtics |
7 | Sat May 26, 8:00 pm | Celtics | 85-75 | Sixers |
Heat (46-20) vs Pacers (42-24)
Best 4 out of 7
Heat won the series 4-2
Regular Season Matchup : Heat 3-1 Pacers
Probability of Winning the Series: Heat 100% - Pacers 0%
1 | Sun May 13 | Heat | 95-86 | Pacers |
2 | Tue May 15, 7:00 pm | Heat | 75-78 | Pacers |
3 | Thu May 17, 7:00 pm | Pacers | 94-75 | Heat |
4 | Sun May 20, 3:30 pm | Pacers | 93-101 | Heat |
5 | Tue May 22, 8:00 pm | Heat | 115-83 | Pacers |
6 | Thu May 24, 8:00 pm | Pacers | 93-105 | Heat |
Spurs (50-16) vs Clippers (40-26)
Best 4 out of 7
Spurs won the series 4-0
Regular Season Matchup : Spurs 2-1 Clippers
Probability of Winning the Series: Spurs 100% - Clippers 0%
1 | Tue May 15, 9:30 pm | Spurs | 108-92 | Clippers |
2 | Thu May 17, 9:30 pm | Spurs | 105-88 | Clippers |
3 | Sat May 19, 3:30 pm | Clippers | 86-96 | Spurs |
4 | Sun May 20, 10:30 pm | Clippers | 99-102 | Spurs |
Thunder (47-19) vs Lakers (41-25)
Best 4 out of 7
Thunder won the series 4-1
Regular Season Matchup : Thunder 2-1 Lakers
Probability of Winning the Series: Thunder 100% - Lakers 0%
1 | Mon May 14, 9:30 pm | Thunder | 119-90 | Lakers |
2 | Wed May 16, 9:30 pm | Thunder | 77-75 | Lakers |
3 | Fri May 18, 10:30 pm | Lakers | 99-96 | Thunder |
4 | Sat May 19, 10:30 pm | Lakers | 100-103 | Thunder |
5 | Mon May 21, 9:30 pm | Thunder | 106-90 | Lakers |
|
Semifinals
|
Heat (46-20) vs Celtics (39-27)
Best 4 out of 7
Heat won the series 4-3
Regular Season Matchup : Heat 1-3 Celtics
Probability of Winning the Series: Heat 100% - Celtics 0%
1 | Mon May 28, 8:30 pm | Heat | 93-79 | Celtics |
2 | Wed May 30, 8:30 pm | Heat | 115-111 | Celtics |
3 | Fri Jun 1, 8:30 pm | Celtics | 101-91 | Heat |
4 | Sun Jun 3, 8:30 pm | Celtics | 93-91 | Heat |
5 | Tue Jun 5, 8:30 pm | Heat | 90-94 | Celtics |
6 | Thu Jun 7, 8:30 pm | Celtics | 79-98 | Heat |
7 | Sat Jun 9, 8:30 pm | Heat | 101-88 | Celtics |
Spurs (50-16) vs Thunder (47-19)
Best 4 out of 7
Spurs lost the series 2-4
Regular Season Matchup : Spurs 2-1 Thunder
Probability of Winning the Series: Spurs 0% - Thunder 100%
1 | Sun May 27, 8:30 pm | Spurs | 101-98 | Thunder |
2 | Tue May 29, 9:00 pm | Spurs | 120-111 | Thunder |
3 | Thu May 31, 9:00 pm | Thunder | 102-82 | Spurs |
4 | Sat Jun 2, 8:30 pm | Thunder | 109-103 | Spurs |
5 | Mon Jun 4, 9:00 pm | Spurs | 103-108 | Thunder |
6 | Wed Jun 6, 9:00 pm | Thunder | 107-99 | Spurs |
|
Finals
|
Thunder (47-19) vs Heat (46-20)
Best 4 out of 7
Series Tied at 0-0
Regular Season Matchup : Thunder 1-1 Heat
Probability of Winning the Series: Thunder 65% - Heat 35%
1 | Tue Jun 12, 9:00 pm | Thunder (65%) | | Heat (35%) |
2 | Thu Jun 14, 9:00 pm | Thunder (65%) | | Heat (35%) |
3 | Sun Jun 17, 8:00 pm | Heat (55%) | | Thunder (45%) |
4 | Tue Jun 19, 9:00 pm | Heat (55%) | | Thunder (45%) |
5 | Thu Jun 21, 9:00 pm | Heat (55%) | | Thunder (45%) |
6 | Sun Jun 24, 8:00 pm | Thunder (65%) | | Heat (35%) |
7 | Tue Jun 26, 9:00 pm | Thunder (65%) | | Heat (35%) |
|